Nächste LAN: in progress
LEADERBOARD 2025
| Spieler | Kills | Deaths | Assists | HS% | DMG | MVP | UD | EF | KDR | ADR |
|---|---|---|---|---|---|---|---|---|---|---|
| _TOYOTAP33K | 433 | 238 | 101 | 36 | 44.718 | 57 | 1.455 | 138 | 1.82 | 125 |
| Mitschel of a down | 304 | 250 | 100 | 37 | 32.902 | 30 | 2.583 | 9 | 1.22 | 92 |
| Dörf | 271 | 241 | 116 | 33 | 31.076 | 28 | 3.647 | 172 | 1.12 | 89 |
| ๏ เ เ ค เ ๏ ๏ ๏ | 285 | 268 | 88 | 47 | 29.805 | 33 | 2.240 | 66 | 1.06 | 84 |
| kN0biツ | 243 | 271 | 87 | 36 | 26.581 | 20 | 1.205 | 22 | 0.90 | 74 |
| Verhuur | 224 | 234 | 80 | 28 | 25.223 | 26 | 2.099 | 266 | 0.96 | 89 |
| JaskoBLN | 214 | 240 | 84 | 25 | 22.650 | 19 | 1.522 | 44 | 0.89 | 63 |
| ->SUBARUPEEK<- | 164 | 208 | 72 | 44 | 18.701 | 17 | 631 | 130 | 0.79 | 63 |
| OTTERKRALLE | 169 | 170 | 54 | 17 | 18.251 | 19 | 1.448 | 66 | 0.99 | 73 |
| SirTorte | 145 | 87 | 34 | 46 | 14.962 | 24 | 849 | 18 | 1.67 | 133 |
| Hoax | 138 | 215 | 58 | 33 | 14.915 | 3 | 865 | 23 | 0.64 | 54 |
| Turbo | 131 | 224 | 55 | 31 | 14.391 | 10 | 1.123 | 12 | 0.58 | 51 |
| [flo/chewbacca] | 105 | 227 | 70 | 25 | 12.189 | 5 | 2.104 | 21 | 0.46 | 43 |
| EicheKaffee377 | 93 | 124 | 50 | 42 | 11.566 | 6 | 1.839 | 29 | 0.75 | 68 |
| Fire | 92 | 48 | 23 | 41 | 9.119 | 17 | 150 | 4 | 1.92 | 132 |
| Thomiger シ | 72 | 98 | 31 | 37 | 8.241 | 14 | 400 | 0 | 0.73 | 57 |
| iKng | 89 | 40 | 11 | 33 | 7.591 | 12 | 76 | 13 | 2.23 | 110 |
| SeKirO | 67 | 75 | 21 | 23 | 7.362 | 4 | 585 | 13 | 0.89 | 74 |
LEADERBOARD LAN 8
| Spieler | Kills | Deaths | Assists | HS% | DMG | MVP | UD | EF | KDR | ADR |
|---|---|---|---|---|---|---|---|---|---|---|
| _TOYOTAP33K | 88 | 53 | 14 | 42 | 9.164 | 9 | 181 | 21 | 1.66 | 132 |
| Fire | 92 | 48 | 23 | 41 | 9.119 | 17 | 150 | 4 | 1.92 | 132 |
| iKng | 89 | 40 | 11 | 33 | 7.591 | 12 | 76 | 13 | 2.23 | 110 |
| Dörf | 57 | 41 | 29 | 33 | 6.948 | 7 | 969 | 28 | 1.39 | 101 |
| ๏ เ เ ค เ ๏ ๏ ๏ | 57 | 49 | 22 | 52 | 6.349 | 2 | 584 | 10 | 1.16 | 92 |
| Mitschel of a down | 58 | 59 | 16 | 39 | 6.219 | 4 | 206 | 2 | 0.98 | 89 |
| kN0biツ | 38 | 61 | 17 | 34 | 4.919 | 2 | 200 | 0 | 0.62 | 71 |
| EicheKaffee377 | 32 | 50 | 21 | 42 | 4.510 | 2 | 652 | 4 | 0.64 | 65 |
| Thomiger シ | 39 | 37 | 17 | 39 | 4.212 | 9 | 196 | 0 | 1.05 | 60 |
| JaskoBLN | 42 | 38 | 17 | 17 | 3.975 | 4 | 243 | 2 | 1.11 | 57 |
| OTTERKRALLE | 30 | 61 | 13 | 14 | 3.716 | 1 | 505 | 18 | 0.49 | 54 |
| Turbo | 29 | 61 | 17 | 43 | 3.390 | 1 | 394 | 0 | 0.48 | 49 |
| Hoax | 31 | 57 | 10 | 26 | 3.209 | 0 | 348 | 3 | 0.54 | 46 |
| [flo/chewbacca] | 20 | 62 | 12 | 31 | 2.424 | 0 | 326 | 1 | 0.32 | 35 |
| Spieler | Kills | Deaths | Assists | HS% | DMG | MVP | UD | EF | KDR | ADR |
|---|---|---|---|---|---|---|---|---|---|---|
| _TOYOTAP33K | 25 | 13 | 2 | 52 | 2.398 | 3 | 28 | 2 | 1.92 | 141 |
| kN0biツ | 13 | 13 | 0 | 38 | 1.411 | 1 | 16 | 0 | 1.00 | 83 |
| Mitschel of a down | 9 | 16 | 6 | 11 | 1.308 | 0 | 43 | 0 | 0.56 | 76 |
| OTTERKRALLE | 11 | 12 | 2 | 36 | 1.195 | 0 | 149 | 0 | 0.91 | 70 |
| Hoax | 11 | 12 | 2 | 36 | 918 | 0 | 3 | 0 | 0.91 | 54 |
| Turbo | 5 | 15 | 6 | 20 | 882 | 0 | 166 | 0 | 0.33 | 51 |
| [flo/chewbacca] | 7 | 15 | 2 | 42 | 830 | 0 | 112 | 0 | 0.46 | 48 |
MATCH 1
| BWL | Map | Vollkasko |
|---|---|---|
| 4 | Ancient | 13 |
| Spieler | Kills | Deaths | Assists | HS% | DMG | MVP | UD | EF | KDR | ADR |
|---|---|---|---|---|---|---|---|---|---|---|
| ๏ เ เ ค เ ๏ ๏ ๏ | 19 | 11 | 6 | 42 | 1.978 | 1 | 137 | 3 | 1.72 | 116 |
| Fire | 18 | 12 | 8 | 22 | 1.957 | 4 | 101 | 0 | 1.50 | 115 |
| Dörf | 17 | 10 | 5 | 35 | 1.826 | 3 | 87 | 12 | 1.70 | 107 |
| iKng | 19 | 12 | 3 | 15 | 1.561 | 1 | 0 | 4 | 1.58 | 91 |
| EicheKaffee377 | 10 | 12 | 3 | 50 | 1.040 | 1 | 44 | 4 | 0.83 | 61 |
| Thomiger シ | 6 | 13 | 6 | 50 | 863 | 1 | 0 | 0 | 0.46 | 50 |
| JaskoBLN | 5 | 14 | 4 | 20 | 645 | 2 | 136 | 0 | 0.35 | 37 |
| Spieler | Kills | Deaths | Assists | HS% | DMG | MVP | UD | EF | KDR | ADR |
|---|---|---|---|---|---|---|---|---|---|---|
| _TOYOTAP33K | 18 | 15 | 2 | 27 | 1.764 | 3 | 17 | 11 | 1.20 | 103 |
| Mitschel of a down | 14 | 15 | 1 | 57 | 1.209 | 0 | 0 | 0 | 0.93 | 71 |
| OTTERKRALLE | 10 | 17 | 1 | 0 | 1.125 | 1 | 205 | 0 | 0.58 | 66 |
| Hoax | 6 | 15 | 2 | 16 | 722 | 0 | 159 | 1 | 0.40 | 42 |
| kN0biツ | 3 | 16 | 5 | 33 | 716 | 0 | 0 | 0 | 0.18 | 42 |
| [flo/chewbacca] | 2 | 17 | 3 | 0 | 427 | 0 | 45 | 0 | 0.11 | 25 |
| Turbo | 2 | 16 | 3 | 100 | 410 | 0 | 89 | 0 | 0.12 | 24 |
MATCH 2
| BWL | Map | Vollkasko |
|---|---|---|
| 4 | Nuke | 13 |
| Spieler | Kills | Deaths | Assists | HS% | DMG | MVP | UD | EF | KDR | ADR |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire | 30 | 9 | 5 | 43 | 2.770 | 5 | 49 | 0 | 3.33 | 162 |
| Dörf | 13 | 9 | 10 | 46 | 1.661 | 2 | 256 | 2 | 1.44 | 97 |
| iKng | 16 | 7 | 1 | 43 | 1.566 | 2 | 0 | 2 | 2.28 | 92 |
| ๏ เ เ ค เ ๏ ๏ ๏ | 13 | 11 | 4 | 69 | 1.481 | 1 | 110 | 4 | 1.18 | 87 |
| EicheKaffee377 | 10 | 10 | 4 | 30 | 1.374 | 1 | 116 | 0 | 1.00 | 80 |
| JaskoBLN | 15 | 4 | 8 | 20 | 1.242 | 0 | 42 | 0 | 3.75 | 73 |
| Thomiger シ | 12 | 6 | 3 | 41 | 1.086 | 2 | 97 | 0 | 2.00 | 63 |
| Spieler | Kills | Deaths | Assists | HS% | DMG | MVP | UD | EF | KDR | ADR |
|---|---|---|---|---|---|---|---|---|---|---|
| _TOYOTAP33K | 23 | 14 | 6 | 34 | 2.717 | 1 | 52 | 2 | 1.64 | 150 |
| Mitschel of a down | 19 | 13 | 3 | 52 | 2.014 | 3 | 60 | 2 | 1.46 | 111 |
| kN0biツ | 10 | 16 | 4 | 40 | 1.285 | 1 | 0 | 0 | 0.62 | 71 |
| Turbo | 10 | 15 | 3 | 20 | 961 | 0 | 0 | 0 | 0.66 | 53 |
| OTTERKRALLE | 5 | 16 | 6 | 20 | 822 | 0 | 62 | 2 | 0.31 | 45 |
| [flo/chewbacca] | 9 | 14 | 4 | 33 | 756 | 0 | 49 | 0 | 0.64 | 42 |
| Hoax | 6 | 16 | 2 | 50 | 752 | 0 | 0 | 0 | 0.37 | 41 |
MATCH 3
| BWL | Map | Vollkasko |
|---|---|---|
| 5 | Mirage | 13 |
| Spieler | Kills | Deaths | Assists | HS% | DMG | MVP | UD | EF | KDR | ADR |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire | 25 | 13 | 5 | 64 | 2.592 | 4 | 0 | 4 | 1.92 | 144 |
| iKng | 23 | 12 | 4 | 34 | 2.071 | 3 | 40 | 6 | 1.91 | 115 |
| Thomiger シ | 14 | 10 | 6 | 50 | 1.469 | 5 | 36 | 0 | 1.40 | 81 |
| Dörf | 14 | 10 | 2 | 21 | 1.422 | 0 | 119 | 3 | 1.40 | 79 |
| ๏ เ เ ค เ ๏ ๏ ๏ | 13 | 12 | 4 | 46 | 1.370 | 0 | 114 | 1 | 1.08 | 76 |
| JaskoBLN | 12 | 13 | 2 | 8 | 1.287 | 1 | 2 | 2 | 0.92 | 71 |
| EicheKaffee377 | 3 | 16 | 6 | 66 | 823 | 0 | 40 | 0 | 0.18 | 45 |
| Spieler | Kills | Deaths | Assists | HS% | DMG | MVP | UD | EF | KDR | ADR |
|---|---|---|---|---|---|---|---|---|---|---|
| _TOYOTAP33K | 22 | 11 | 4 | 54 | 2.285 | 2 | 84 | 6 | 2.00 | 134 |
| Mitschel of a down | 16 | 15 | 6 | 37 | 1.688 | 1 | 103 | 0 | 1.06 | 99 |
| kN0biツ | 12 | 16 | 8 | 25 | 1.507 | 0 | 184 | 0 | 0.75 | 88 |
| Turbo | 12 | 15 | 5 | 33 | 1.137 | 1 | 139 | 0 | 0.80 | 66 |
| Hoax | 8 | 14 | 4 | 0 | 817 | 0 | 186 | 2 | 0.57 | 48 |
| OTTERKRALLE | 4 | 16 | 4 | 0 | 574 | 0 | 89 | 16 | 0.25 | 33 |
| [flo/chewbacca] | 2 | 16 | 3 | 50 | 411 | 0 | 120 | 1 | 0.12 | 24 |
MATCH 4
| BWL | Map | Vollkasko |
|---|---|---|
| 4 | Inferno | 13 |
| Spieler | Kills | Deaths | Assists | HS% | DMG | MVP | UD | EF | KDR | ADR |
|---|---|---|---|---|---|---|---|---|---|---|
| iKng | 31 | 9 | 3 | 41 | 2.393 | 6 | 36 | 1 | 3.44 | 140 |
| Dörf | 13 | 12 | 12 | 30 | 2.039 | 2 | 507 | 11 | 1.08 | 119 |
| Fire | 19 | 14 | 5 | 36 | 1.800 | 4 | 0 | 0 | 1.35 | 105 |
| ๏ เ เ ค เ ๏ ๏ ๏ | 12 | 15 | 8 | 50 | 1.520 | 0 | 223 | 2 | 0.80 | 89 |
| EicheKaffee377 | 9 | 12 | 8 | 22 | 1.273 | 0 | 452 | 0 | 0.75 | 74 |
| JaskoBLN | 10 | 7 | 3 | 20 | 801 | 1 | 63 | 0 | 0.87 | 46 |
| Thomiger シ | 7 | 8 | 2 | 14 | 794 | 1 | 63 | 0 | 0.87 | 46 |